Top 25 Graduate Schools in Engineering*
Rank | INSTITUTION | 04 Quantitative GRE | Student faculty ratio (Ph.D.) | '04 PhD Acceptance Rate |
---|---|---|---|---|
1 | Massachusetts Institute of Technology | 770 | 4.1 | 25.3% |
2 | Stanford University | 774 | 5.0 | 35.5 |
3 | University of California–Berkeley | 766 | 4.7 | 16.2 |
4 | Georgia Institute of Technology | 755 | 4.2 | 31.6 |
5 | University of Illinois–Urbana-Champaign | 769 | 4.3 | 17.8 |
6 | University of Michigan–Ann Arbor | 768 | 4.4 | 36.9 |
7 | University of Southern California (Andrew and Erna Viterbi) | 753 | 5.3 | 45.6 |
8 | California Institute of Technology | 780 | 5.0 | 10.6 |
9 | Carnegie Mellon University (PA) | 766 | 4.1 | 21.9 |
10 | Purdue University–West Lafayette (IN) | 738 | 3.4 | 30.1 |
11 | University of California–San Diego (Jacobs) | 765 | 4.7 | 21.1 |
12 | Cornell University (NY) | 762 | 3.7 | 25.2 |
13 | University of Texas–Austin | 765 | 3.8 | 25.2 |
14 | Texas A&M University–College Station (Look) | 742 | 3.0 | 43.1 |
15 | University of California–Los Angeles (Samueli) | 760 | 5.4 | 29.6 |
16 | University of Wisconsin–Madison | 786 | 3.2 | 22.8 |
17 | Princeton University (NJ) | 782 | 3.5 | 18.1 |
18 | University of Maryland–College Park (Clark) | 763 | 4.5 | 23.3 |
19 | . Pennsylvania State University–University Park | 754 | 3.1 | 26.8 |
20 | Harvard University (MA) | 783 | 4.1 | 12.5 |
21 | Northwestern University (IL) | 761 | 3.9 | 26.5 |
22 | University of California–Santa Barbara | 761 | 4.5 | 17.8 |
23 | Columbia University (Fu Foundation) (NY) | 764 | 4.1 | 34.2 |
24 | University of Washington | 732 | 3.7 | 30.3 |
25 | University of Florida | 744 | 4.0 | 19.7 |
* Ranking from US News and World 2005